AvaFX Review
A Review of Ava Financial Ltd
Introduction
Ava Financial Ltd is an on-line forex trading broker that was founded in 2006 with a branch office in Dublin Ireland, but has its international headquarters in the British Virgin Islands. The Ava group through its subsidiaries is regulated in the EU under the MiFID, in Australia with ASIC, in Japan with the Financial Services Agency, the Financial Futures Association of Japan, and the Commodities Futures Association of Japan, and it currently has a pending regulation registration application with the BVI Financial Services Commission.
Asset Index
FX INSTRUMENT | SPREAD |
AUD/CAD | 8 |
AUD/CHF | 8 |
AUD/JPY | 5 |
AUD/NZD | 12 |
AUD/USD | 4 |
CAD/CHF | 8 |
CAD/JPY | 6 |
CHF/JPY | 5 |
EUR/AUD | 8 |
EUR/CAD | 9 |
EUR/CHF | 4 |
EUR/DKK | 30 |
EUR/GBP | 3 |
EUR/HUF | 75 |
EUR/JPY | 4 |
EUR/NOK | 40 |
EUR/NZD | 20 |
EUR/PLN | 50 |
EUR/SEK | 50 |
EUR/TRY | 20 |
EUR/USD | 3 |
EUR/ZAR | 250 |
GBP/AUD | 10 |
GBP/CAD | 12 |
GBP/CHF | 7 |
GBP/JPY | 7 |
GBP/NZD | 25 |
GBP/SEK | 50 |
GBP/SGD | 25 |
GBP/USD | 4 |
NZD/CAD | 8 |
NZD/CHF | 8 |
NZD/JPY | 7 |
NZD/USD | 5 |
USD/CAD | 4 |
USD/CHF | 4 |
USD/DKK | 20 |
USD/HUF | 75 |
USD/JPY | 3 |
USD/MXN | 100 |
USD/NOK | 50 |
USD/PLN | 45 |
USD/SEK | 50 |
USD/SGD | 8 |
USD/TRY | 20 |
USD/ZAR | 120 |
USD/ILS | 60 |
EUR/ILS | 80 |
GBP/ILS | 120 |
NOK/JPY | 30 |
ZAR/JPY | 40 |
PLN/JPY | 70 |
SEK/JPY | 30 |
TRY/JPY | 10 |
COMMODITIES INSTRUMENT | SPREAD |
Crude Oil | $0.04 |
Gold | $0.60 |
Silver | $0.05 |
Platinum | $0.50 over market |
Corn | $0.25 over market |
Soybeans | $1.00 over market |
Wheat | $0.25 over market |
Natural Gas | $0.003 over market |
Heating Oil | $0.002 over market |
Gasoline | $0.0015 over market |
Coffee C | $0.10 over market |
Sugar no. 11 | $0.02 over market |
Cotton no. 2 | $0.05 over market |
Brent Oil | $0.06 over market |
Palladium | $0.50 over market |
Copper | $0.006 over market |
STOCK INSTRUMENT | SPREAD |
S&P500 | 0.25 over market |
NASDAQ 100 | 1.00 over market |
DJ 30 | 3.00 over market |
CAC 40 | 1.00 over market |
DAX 30 | 1.50 over market |
FTSE 100 | 1.00 over market |
FTSEMIB | 5.00 over market |
RUSSELL2000 | 0.30 over market |
DJ EURO STOXX50 | 1.00 over market |
SMI | 2.00 over market |
MSCI | 0.10 over market |
NIKKEI225 | 15.00 over market |
IBEX 35 | 2.00 over market |
HIS | 10.00 over market |
OMX30 | 0.50 over market |
SPI 200 | 2.00 over market |
NIFTY50 | 3.00 over market |
DOLLAR INDEX | 0.05 over market |
CHINA A50 | 5.00 over market |
EQUITIES INSTRUMENT | SPREAD |
GROUPON | 0.02 over market |
APPLE | 0.12 over market |
CISCO SYSTEMS | 0.06 over market |
TEVA | 0.06 over market |
0.20 over market | |
AMAZON | 0.10 over market |
INTEL | 0.06 over market |
0.10 over market | |
MICROSOFT | 0.06 over market |
CHECK POINT | 0.06 over market |
PERRIGO | 0.06 over market |
YAHOO | 0.06 over market |
MANCHESTER UNITED | 0.06 over market |
AMERICAN EXPRESS | 0.06 over market |
AT & T | 0.06 over market |
BERKSHIRE HATHAWAY. B | 0.06 over market |
BANK OF AMERICA | 0.06 over market |
BOEING | 0.06 over market |
CATERPILLAR | 0.06 over market |
AMDOCS | 0.06 over market |
CHEVRON | 0.06 over market |
CITIGROUP | 0.06 over market |
COCA COLA | 0.06 over market |
WALT DISNEY | 0.06 over market |
EXXON MOBIL | 0.06 over market |
GENERAL ELECTRIC | 0.06 over market |
GM | 0.06 over market |
GOLDMAN SACHS GROUP | 0.06 over market |
JOHNSON & JOHNSON | 0.06 over market |
JP MORGAN CHASE | 0.06 over market |
0.10 over market | |
MCDONALDS | 0.06 over market |
MORGAN STANLEY | 0.06 over market |
PFIZER | 0.06 over market |
PROCTER & GAMBLE | 0.06 over market |
POTASH | 0.10 over market |
VERIZON | 0.06 over market |
WALMART | 0.06 over market |
HSBC | 0.60 over market |
ROYAL DUTCH SHELL-A | 2.00 over market |
BP | 0.40 over market |
VODAFONE | 0.20 over market |
BARCLAYS | 0.40 over market |
RIO TINTO.UK | 3.00 over market |
GLAXOSMITHKLINE.UK | 1.40 over market |
BHP BILLITON.UK | 2.00 over market |
British AMERICAN TOBACCO.UK | 3.00 over market |
ANGLO AMERICAN.UK | 2.00 over market |
BANCO SANTANDER | 0.01 over market |
TELEFONICA | 0.02 over market |
BANCO BILBAO | 0.01 over market |
IBERDROLA | 0.006 over market |
REPSOL YPF | 0.02 over market |
INDITEX.ES | 0.06 over market |
BANCO POPULAR.ES | 0.01 over market |
ACCIONA.ES | 0.12 over market |
ENDESA.ES | 0.02 over market |
GAS NATURAL.ES | 0.02 over market |
E.ON | 0.02 over market |
SIEMENS | 0.08 over market |
BAYER | 0.06 over market |
ALLIANZ | 0.10 over market |
DEUTSCHET BANK | 0.06 over market |
BASF.DE | 0.05 over market |
SAP.DE | 0.04 over market |
DEUTSCHE TELEKOM.DE | 0.01 over market |
RWE.DE | 0.03 over market |
BMW.DE | 0.06 over market |
DAIMLER.DE | 0.03 over market |
FRANCE TELECOM | 0.02 over market |
GDF SUEZ | 0.02 over market |
SANOFI-AVENTIS | 0.06 over market |
TOTAL | 0.04 over market |
ALCATEL-LUCENT.FR | 0.01 over market |
PEUGEOT.FR | 0.02 over market |
VALLOUREC.FR | 0.04 over market |
CARREFOUR.FR | 0.02 over market |
DANONE.FR | 0.06 over market |
ACCOR.FR | 0.02 over market |
ENI | 0.02 over market |
INTESA SANPAOLO | 0.005 over market |
UNICREDITO | 0.002 over market |
GENERALI ASSICURAZIONI | 0.02 over market |
TELECOM ITALIA | 0.002 over market |
ENEL.IT | 0.004 over market |
TENARIS.IT | 0.01 over market |
PIRELLI.IT | 0.006 over market |
SAIPEM.IT | 0.03 over market |
UNIONE DI BANCHE.IT | 0.002 over market |
BANCA POPMI.IT | 0.002 over market |
FIAT.IT | 0.004 over market |
Platform used
AvaTrader is the forex trading platform that is used by AvaFx and it boasts of state-of-the-art tools that meet the needs of both the sophisticated trader and novice trader alike. The AvaTrader provides the user the opportunity of trading in FX quickly and effortlessly through the live streaming prices that are constantly generated.
Special tools
There are several options that are available on the AvaFx platform which include the Auto Trading option, promotions and bonuses, an educational center, the Dow Jones Market News, Live audio commentary, Technical analysis, Real-time charts, and a host of others.
Deposits and Withdrawals
Deposits and withdrawals can be made by traders through any one of the following means:
a) Bank wire
b) Credit card
c) E-wallets: PayPal, Liberty Reserve, WebMoney, Moneybookers, Neteller.
Minimum Deposit
The minimum deposit amount/account opening amount on AvaFx is $100 or 100 Euros.
Maximum Deposit
There is no maximum deposit amount for any of the deposit or withdrawal options.
Minimum Trade Size
The minimum trade size is 5,000 units of the account currency.
Maximum Trade Size
There is no maximum trade size.
Customer Support
The customer support on AvaFx can be reached through any of the following means:
a) Online support center
b) Request a callback form
c) Mail form: info@avafx.com
d) Phone: +1-888-5413720(toll-free US and Canada), +1-212-941-9609(international)